Portal – CMM
| Hexagon | Global Status775 | 700x700x500 | PC-DMIS | TP200PH10 – TP200 | 1.9 + 3L/1000 µm |
| Hexagon | Global Image 9208 | 900x2000x800 | PC-DMIS | PH10 – TP200 with SCR200 button changer | 1.9 + 3L/1000 µm |
| Hexagon | Global Performance 122210 | 1200x2200x1000 | PC-DMIS | PH10 – SP25 with button changer MRS+3xFCR25 | 2.5 + 3L/1000 µm |
...
Horizontal arm CMM
| Wenzel | RS-Plus-1621 (2x) | 6000x1600x2100 | PC-DMIS | PH10 – TP20 | 30+L/40 µm ≤ 85 |
| Wenzel | Doppelständerbetrieb | 6000x3000x2100 | PC-DMIS | PH10 – TP20 | 45+L/25 µm ≤ 100 |
| Zeiss | SMM-C (2x) | 5200x1600x2500 | Caligo | DSE with RDS incl. EagleEye Navigator with key exchange station | 25+L/100 µm ≤ 60 |
| Zeiss | Doppelständerbetrieb | 5200x2800x2500 | Caligo | DSE with RDS incl. EagleEye Navigator with key exchange station | 40+L/70 µm ≤ 90 |
Mobile CMM
| Leica | Lasertracker AT960-LR | Ø160m | Polyworks | with T-Probe and T-Scan5 | Lasertracker: Ux,y,z=+/-15 µm + 6µm/m T-Probe: Ux,y,z=+/-35 µm T-Scan: Ux,y,z=+/-60 µm |
| Leica | Lasertracker AT960-MR | Ø40m | Polyworks | with T-Probe and T-Scan5 | Lasertracker: Ux,y,z=+/-15 µm + 6µm/m T-Probe: Ux,y,z=+/-35 µm T-Scan: Ux,y,z=+/-60 µm |
| GOM | ATOS III Triple Scan | GOM Inspect | with TRITOP | from 10 µm | |
| Zeiss | T-SCAN LV | approx. 35 m³ | Polyworks | 0,04 mm + 0,04 mm/m |
Automation
| Leica | AT901-MR laser tracker on robot arm | Ø50m | Polyworks | with T-Scan 5 | <8,5m: UL = ± 60 µm
>Laser tracker: ± 10 µm + 5 µm/m T-Scan: 8.5 m: UL = ± 26 µm + 4 µm/m |
Career Opportunities
Here you will find an overview of our current vacancies across all departments, as well as the option to submit a speculative application. We look forward to hearing from you.
LOCATION
We prefer short distances when it comes to efficient solutions. You can find us directly off the A6, not far from the Weinsberger Kreuz interchange to the A81.
CONTACT PERSON
Not interested in waiting on hold? You can find your direct contact person on this page.